Suggested Arrangement of Courses, Sustainability Studies (BA)
Requirements | Hours | |
---|---|---|
1st Semester | ||
Gateway course (Major) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
GOVÂ 310L | American and Texas Government (Core) 070 | 3 |
Cultural Expression, Human Experience, and Thought course (General Education) | 3 | |
UGSÂ 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
2nd Semester | ||
Humanities and Social Science course (Major, General Education) 080 | 3 | |
Mathematics (Core) 020 | 3 | |
RHEÂ 306 | Rhetoric and Writing (Core) 010 | 3 |
U.S. History (Core) 060 | 3 | |
Economics and Development course (Major) | 3 | |
3rd Semester | ||
Communications course (Major) | 3 | |
Environment and Earth Science (Major) 030 | 3 | |
U.S. History (Core) 060 | 3 | |
Foreign Language (General Education) | 6 | |
4th Semester | ||
Concentration course (Major) | 3 | |
Natural Science and Technology, Part II (Core) 093 | 3 | |
Concentration course (Major) | 3 | |
Foreign Language (General Education) | 6 | |
5th Semester | ||
Politics and Policy course (Major) | 3 | |
Concentration course (Major) | 3 | |
Free elective (Elective) | 3 | |
Foreign Language (General Education) | 6 | |
6th Semester | ||
Concentration course (Major) | 3 | |
Research Design and Methods course (Major) | 3 | |
Free elective (Elective) | 3 | |
Free elective (Elective) | 3 | |
Upper-division elective (Elective) | 3 | |
7th Semester | ||
Experimental Learning (Major) | 3 | |
EÂ 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
GOVÂ 312L | Issues and Policies in American Government (Core) 070 | 3 |
Upper-division electives (Elective) | 6 | |
8th Semester | ||
Capstone course (Major) | 3 | |
Upper-division electives (Elective) | 9 | |
Free elective (Elective) | 3 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).Â
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas:Â 010 Communication;Â 020Â Mathematics;Â 030Â Natural Science and Technology, Part I;Â 040Â Humanities;Â 050Â Visual and Performing Arts;Â 060Â U.S. History;Â 070Â American and Texas Government;Â 080Â Social and Behavioral Sciences;Â 090Â First-Year Signature Course;Â 093Â Natural Science and Technology, Part II
Undergraduate Degree Program listingÂ
- â€
Effective April 2025, UT Austin no longer requires Skills and Experience flags.