Suggested Arrangement of Courses, Geosciences (BSGS)
Teaching, Senior Grades
Requirements | Hours | |
---|---|---|
1st Semester | ||
GEOÂ 401 | Physical Geology (Major) | 4 |
or GEO 303 | Introduction to Geology | |
MÂ 408C | Differential and Integral Calculus (General Education) 020 | 4 |
CHÂ 301 | Principles of Chemistry I (Elective) 030 | 3 |
UTSÂ 101 | Secondary Teacher Education Preparation: Step 1 (Major) | 1 |
UGSÂ 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
RHEÂ 306 | Rhetoric and Writing (Core) 010 | 3 |
2nd Semester | ||
GEOÂ 405 | Life through Time (Major) | 4 |
BIOÂ 311C | Introductory Biology I (Elective) 093 | 3 |
CHÂ 302 | Principles of Chemistry II (Elective) 030 | 3 |
UTSÂ 110 | Secondary Teacher Education Preparation: STEP 2 (Major) | 1 |
Humanities (Core) 040 | 3 | |
American and Texas Government (Core) 070 | 3 | |
3rd Semester | ||
GEOÂ 416K | Earth Materials (Major) | 4 |
GEOÂ 416M | Sedimentary Rocks (Major) | 4 |
BIOÂ 311D | Introductory Biology II (Elective) | 3 |
Science elective (Elective) | 3 | |
U.S. History (Core) 060 | 3 | |
4th Semester | ||
GEOÂ 420K | Introduction to Field and Stratigraphic Methods (Major) | 4 |
HISÂ 329U | Perspectives on Science and Mathematics (General Education) | 3 |
or PHL 329U | Perspectives on Science and Mathematics | |
EDCÂ 365C | Knowing and Learning in Math and Science (Major) | 3 |
or UTS 350 | Knowing and Learning in Math and Science | |
Upper-division GEO course (Major) | 4 | |
U.S. History (Core) 060 | 3 | |
5th Semester | ||
PHYÂ 303L | Engineering Physics II (General Education) | 3 |
PHYÂ 103N | Laboratory for Physics 303L (General Education) | 1 |
EDCÂ 365D | Classroom Interactions (Major) | 3 |
or UTS 355 | Classroom Interactions | |
BIO 337 (Topic 2), CH 368 (Topic 1), or PHY 341 (Topic 7) (Major) | 3 | |
Upper-division GEO course (Major) | 4 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
6th Semester | ||
EDCÂ 365E | Project-Based Instruction (Elective) | 3 |
or UTS 360 | Project-Based Instruction | |
PHYÂ 303K | Engineering Physics I (General Education) | 3 |
PHYÂ 103M | Laboratory for Physics 303K (General Education) | 1 |
American and Texas Government (Core) 070 | 3 | |
Upper-division GEO course (Major) | 4 | |
Free elective (Elective) | 3 | |
7th Semester | ||
MNSÂ 307 | Introduction to Oceanography (Elective) | 3 |
ASTÂ 303 | Introduction to Astronomy with Celestial Observations (Elective) | 3 |
or AST 307 | Introductory Astronomy | |
or AST 367M | Physical Science: Methods of Astronomy | |
Visual and Performing Arts (Core) 050 | 3 | |
Upper-division Science elective (Elective) | 4 | |
Upper-division Science elective (Elective) | 3 | |
8th Semester | ||
EDCÂ 651S | Topics in Secondary School Teaching Practicum (Elective) | 6 |
UTSÂ 170 | Student Teaching Seminar (Elective) | 1 |
Total Hours | 126 |
Teaching, Middle Grades
Requirements | Hours | |
---|---|---|
1st Semester | ||
GEOÂ 401 | Physical Geology (Major) | 4 |
or GEO 303 | Introduction to Geology | |
MÂ 408C | Differential and Integral Calculus (General Education) 020 | 4 |
CHÂ 301 | Principles of Chemistry I (Elective) 030 | 3 |
UTSÂ 101 | Secondary Teacher Education Preparation: Step 1 (Major) | 1 |
UGSÂ 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
RHEÂ 306 | Rhetoric and Writing (Core) 010 | 3 |
2nd Semester | ||
GEOÂ 405 | Life through Time (Major) | 4 |
BIOÂ 311C | Introductory Biology I (Elective) 093 | 3 |
CHÂ 302 | Principles of Chemistry II (Elective) 030 | 3 |
UTSÂ 110 | Secondary Teacher Education Preparation: STEP 2 (Major) | 1 |
Humanities (Core) 040 | 3 | |
American and Texas Government (Core) 070 | 3 | |
3rd Semester | ||
GEOÂ 416K | Earth Materials (Major) | 4 |
GEOÂ 416M | Sedimentary Rocks (Major) | 4 |
BIOÂ 311D | Introductory Biology II (Elective) | 3 |
EDPÂ 350G | Adolescent Development (Elective) | 3 |
U.S. History (Core) 060 | 3 | |
4th Semester | ||
GEOÂ 420K | Introduction to Field and Stratigraphic Methods (Major) | 4 |
EDCÂ 365C | Knowing and Learning in Math and Science (Major) | 3 |
or UTS 350 | Knowing and Learning in Math and Science | |
HISÂ 329U | Perspectives on Science and Mathematics (General Education) | 3 |
or PHL 329U | Perspectives on Science and Mathematics | |
Upper-division GEO course (Major) | 4 | |
U.S. History (Core) 060 | 3 | |
5th Semester | ||
EDCÂ 365D | Classroom Interactions (Major) | 3 |
or UTS 355 | Classroom Interactions | |
PHYÂ 303L | Engineering Physics II (General Education) | 3 |
PHYÂ 103N | Laboratory for Physics 303L (General Education) | 1 |
BIO 377 (Topic 2), CH 368 (Topic 1), or PHY 341 (Topic 7) (Major) | 3 | |
Upper-division GEO course (Major) | 4 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
6th Semester | ||
EDCÂ 365E | Project-Based Instruction (Elective) | 3 |
or UTS 360 | Project-Based Instruction | |
EDCÂ 339E | Secondary School Literacy across the Disciplines (Elective) | 3 |
PHYÂ 303K | Engineering Physics I (General Education) | 3 |
PHYÂ 103M | Laboratory for Physics 303K (General Education) | 1 |
Upper-division GEO course (Major) | 4 | |
American and Texas Government (Core) 070 | 3 | |
7th Semester | ||
MNSÂ 307 | Introduction to Oceanography (Elective) | 3 |
ASTÂ 303 | Introduction to Astronomy with Celestial Observations (Elective) | 3 |
or AST 307 | Introductory Astronomy | |
or AST 367M | Physical Science: Methods of Astronomy | |
Upper-division Science elective (Elective) | 4 | |
Upper-division Science elective (Elective) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
8th Semester | ||
EDCÂ 651S | Topics in Secondary School Teaching Practicum (Elective) | 6 |
UTSÂ 170 | Student Teaching Seminar (Major) | 1 |
Total Hours | 126 |
Four-year degree suggestion (for planning purposes only).Â
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas:Â 010 Communication;Â 020Â Mathematics;Â 030Â Natural Science and Technology, Part I;Â 040Â Humanities;Â 050Â Visual and Performing Arts;Â 060Â U.S. History;Â 070Â American and Texas Government;Â 080Â Social and Behavioral Sciences;Â 090Â First-Year Signature Course;Â 093Â Natural Science and Technology, Part II
Undergraduate Degree Program listingÂ
- â€
Effective April 2025, UT Austin no longer requires Skills and Experience flags.