Texas Common Course Numbering System
To help students transfer credit from one institution to another, Texas community colleges employ a statewide numbering system for their courses. The Texas Common Course Numbering system (TCCN) is a standard set of four-character abbreviations for academic disciplines and four-digit course numbers. The first digit of the number represents the academic level of the course (0 for subfreshman, 1 for freshman, and 2 for sophomore); the second represents the semester credit hour value of the course. Texas public universities, and some private ones, cross-reference their courses with TCCN.
Listed below are TCCN course designations and their University transfer credit evaluations. In the University's three-digit numbering system, the first digit indicates the semester credit hour value of the course. The suffixes A and B indicate the first and second parts of a course; credit for each part is half the value indicated by the first digit.
TCCN Course | The University of Texas at Austin Evaluation |
---|---|
ACCT 2301 | ACCÂ 311 |
ACCT 2302 | ACCÂ 312 |
ACCT 2401 | ACC 4111 |
ACCT 2402 | ACC 4121 |
ANTH 2301 | ANTÂ 301 |
ANTH 2302 | ANTÂ 304 |
ANTH 2351 | ANTÂ 302 |
ANTH 2401 | ANT 4011 |
ARAB 1411 | ARA 4063 |
ARAB 1412 | ARA 4073 |
ARAB 2311 | ARA 312K3,4 |
ARAB 2312 | ARA 312L3,4 |
ARCH 1301 | ARCÂ 318K |
ARCH 1302 | ARCÂ 318L |
ARCH 1311 | ARCÂ 3086 |
ARTS 1301 | ARHÂ 301 |
ARTS 1303 | ARHÂ 302 |
ARTS 1304 | ARHÂ 303 |
ARTS 1311 | ARTÂ 312C |
ARTS 1312 | ARTÂ 313C |
ARTS 1316 | ARTÂ 311C |
ARTS 1317 | ARTÂ 315K |
ARTS 2316 | ARTÂ 311K |
ARTS 2323 | ARTÂ 316K |
ARTS 2326 | ARTÂ 313K |
ARTS 2333 | ARTÂ 310P |
ARTS 2356 | ARTÂ 317K |
ASTR 1103 | ASTÂ 103L |
ASTR 1104 | AST 1 Lab |
ASTR 1303 | ASTÂ 301 |
ASTR 1304 | ASTÂ 309S |
ASTR 1403 | ASTÂ 301 + ASTÂ 103L |
ASTR 1404 | ASTÂ 309S + AST 1 Lab |
BCIS 1305 | MISÂ 310 |
BCIS 1405 | MIS 4101 |
BIOL 1106 | BIOÂ 106M |
BIOL 1107 | BIOÂ 106N |
BIOL 1306 | BIOÂ 311C2 |
BIOL 1307 | BIOÂ 311D2 |
BIOL 1308 | BIOÂ 302E2 |
BIOL 1309 | BIOÂ 302D2 |
BIOL 1322 | NTRÂ 306 |
BIOL 1406 | BIOÂ 311C + 106M2 |
BIOL 1407 | BIOÂ 311D + 106N2 |
BIOL 1408 | BIOÂ 302E + BIO 1 Lab2 |
BIOL 1409 | BIOÂ 302D + BIO 1 Lab2 |
BIOL 2120 | BIO 1 Lab2 |
BIOL 2120 | MIC 116L4 (for Nursing students) |
BIOL 2121 | BIO 1 Lab2 |
BIOL 2121 | MIC 119K4 (for Nursing students) |
BIOL 2301+2101 | BIO 3 SOPH2 + BIO 1 LAB2 |
BIOL 2302+2102 | BIO 3 SOPH2 + BIO 1 LAB2 |
BIOL 2320 | BIO 3 Soph2 |
BIOL 2320 | MIC 3161,4 (for Nursing students) |
BIOL 2321 | BIO 3 Soph2 |
BIOL 2321 | MIC 3194 (for Nursing students) |
BIOL 2401 | BIO 4 SOPH2 |
BIOL 2402 | BIO 4 SOPH2 |
BIOL 2420 | BIO 3 Soph2 + BIO 1 Lab2 |
BIOL 2420 | MIC 3161,4 + MIC 116L4 (for Nursing students) |
BIOL 2421 | BIO 3 Soph2 + BIO 1 Lab2 |
BIOL 2421 | MIC 3194 + MIC 119K4 (for Nursing students) |
CHEM 1109 | CHÂ 104M |
CHEM 1111 | CHÂ 104M |
CHEM 1112 | CHÂ 104N |
CHEM 1309 | CHÂ 301 |
CHEM 1311 | CHÂ 301 |
CHEM 1312 | CHÂ 302 |
CHEM 1411 | CHÂ 301 + CHÂ 104M |
CHEM 1412 | CHÂ 302 + CHÂ 104N |
CHEM 2123 | CHÂ 110K |
CHEM 2125 | CHÂ 110L |
CHEM 2323 | CHÂ 320M |
CHEM 2325 | CHÂ 320N, CH 310N4 |
CHEM 2423 | CHÂ 320M + CHÂ 110K |
CHEM 2425 | CHÂ 320N + CHÂ 110K, CH 310N4 |
CHIN 1411 | CHI 4063 |
CHIN 1412 | CHI 4073 |
CHIN 2311 | CHIÂ 312K |
CHIN 2312 | CHIÂ 312L |
COMM 1307 | JÂ 308S |
COMM 1316 | COMÂ 316 |
COMM 2302 | JÂ 301F |
COMM 2366 | RTFÂ 306 |
DANC 1151 | TÂ DÂ 112P |
DANC 1241 | T D 212F3 |
DANC 1245 | T D 212C3 |
DANC 2151 | TÂ DÂ 112P |
DANC 2241 | T D 212G3 |
DANC 2245 | T D 212D3 |
DRAM 1120 | T D 114P3 |
DRAM 1121 | T D 114P3 |
DRAM 1310 | TÂ DÂ 301 |
DRAM 1330 | TÂ DÂ 314C |
DRAM 1351 | TÂ DÂ 313C |
DRAM 1352 | TÂ DÂ 313D |
DRAM 2120 | T D 114P3 |
DRAM 2121 | T D 114P3 |
DRAM 2331 | TÂ DÂ 314M |
DRAM 2336 | TÂ DÂ 303C |
DRAM 2361 | TÂ DÂ 317C |
DRAM 2362 | TÂ DÂ 317D |
DRAM 2366 | RTFÂ 306 |
ECON 2301 | ECOÂ 304L |
ECON 2302 | ECOÂ 304K |
EDUC 1100 | EDP 1043 |
EDUC 1200 | EDP 2043 |
EDUC 1300 | EDPÂ 304 |
ENGL 1301 | RHEÂ 306 |
ENGL 1302 | RHEÂ 309J |
ENGL 2311 | RHEÂ 317 |
ENGL 2321 | EÂ 316L |
ENGL 2322 | EÂ 316L |
ENGL 2323 | EÂ 316L |
ENGL 2326 | EÂ 316M |
ENGL 2327 | EÂ 316M |
ENGL 2328 | EÂ 316M |
ENGL 2331 | EÂ 316N |
ENGL 2332 | EÂ 316N |
ENGL 2333 | EÂ 316N |
ENGL 2341 | EÂ 314L |
ENGL 2351 | EÂ 314V (Topic 3) |
ENGR 1204 | MÂ EÂ 210 |
ENGR 1304 | M E 3101 |
ENGR 2301 | EÂ MÂ 306 |
ENGR 2302 | EÂ MÂ 311M |
ENGR 2305 | ECEÂ 302 |
ENGR 2332 | EÂ MÂ 319 |
ENGR 2401 | E M 4061 |
ENGR 2402 | E M 411M1 |
ENGR 2405 | ECE 4021 |
ENVR 1301 | GEOÂ 302P |
ENVR 1401 | GEOÂ 302P + GEO 1 Lab |
FREN 1411 | FRÂ 406 |
FREN 1412 | FRÂ 407 |
FREN 2311 | FRÂ 312K |
FREN 2312 | FRÂ 312L |
GEOG 1301 | GRGÂ 301C |
GEOG 1302 | GRGÂ 305 |
GEOL 1301 | GEOÂ 302K |
GEOL 1302 | GEOÂ 302K |
GEOL 1303 + 1103 | GEOÂ 401 |
GEOL 1304 + 1104 | GEOÂ 405 |
GEOL 1305 | GEOÂ 302P |
GEOL 1345 | MNSÂ 307 |
GEOL 1347 | GRGÂ 301K |
GEOL 1401 | GEOÂ 302K + GEO 1 Lab |
GEOL 1402 | GEOÂ 302K + GEO 1 Lab |
GEOL 1403 | GEOÂ 401 |
GEOL 1404 | GEOÂ 405 |
GEOL 1405 | GEOÂ 302P + 1 Lab |
GEOL 1445 | MNSÂ 307 + MNS 1 Lab |
GEOL 1447 | GRG 401K1 |
GERM 1411 | GER 4063 |
GERM 1412 | GER 4073 |
GERM 2311 | GERÂ 312K |
GERM 2312 | GERÂ 312L |
GOVT 2305 | GOVÂ 305C5 |
GOVT 2306 | GOVÂ 306C5 |
HECO 1322 | NTRÂ 306 |
HIST 1301 | HISÂ 315K |
HIST 1302 | HISÂ 315L |
HIST 2311 | HISÂ 309K |
HIST 2312 | HISÂ 309L |
HIST 2321 | HISÂ 301F |
HIST 2322 | HISÂ 301J |
HIST 2327 | HISÂ 317L |
HIST 2328 | HISÂ 314K |
HIST 2381 | HISÂ 317L |
HIST 2382 | HISÂ 317L |
HUMA 1315 | FÂ AÂ 310 |
ITAL 1411 | ITL 4063,4 |
ITAL 1412 | ITL 4073,4 |
ITAL 2311 | ITL 312K4 |
ITAL 2312 | ITL 312L4 |
JAPN 1411 | JPN 4063 |
JAPN 1412 | JPN 4073 |
JAPN 2311 | JPN 312K3 |
JAPN 2312 | JPN 312L3 |
KINE 1306 | KIN 313 (Topic 1)1 |
KINE 1308 | KIN 319K (Topic 2)1 |
KINE 1321 | KIN 319K (Topic 1)1 |
KINE 1331 | KINÂ 314 |
KINE 2356 | KINÂ 312 (Topic 2) |
KORE 1411 | KOR 4063 |
KORE 1412 | KOR 4073 |
KORE 2311 | KORÂ 312K |
KORE 2312 | KORÂ 312L |
LATI 1411 | LAT 4063 |
LATI 1412 | LAT 4073 |
LATI 2311 | LATÂ 311 |
LATI 2312 | LATÂ 312K |
MATH 1314 | MÂ 301 |
MATH 1316 | M 304E4 |
MATH 1324 | MÂ 303D |
MATH 1325 | M 303K3 |
MATH 1332 | MÂ 302 |
MATH 1342 | SDSÂ 301 |
MATH 1350 | MÂ 316K |
MATH 1351 | MÂ 316L |
MATH 1414 | M 4011 |
MATH 1442 | SDS 4011 |
MATH 2305 | MÂ 325K |
MATH 2312 | MÂ 305G |
MATH 2313 | M 308K3 |
MATH 2313 | M 308N3 |
MATH 2314 | MÂ 308L |
MATH 2314 | M 308S3 |
MATH 2315 | MÂ 308M |
MATH 2318 | M 3114 |
MATH 2320 | M 327K3 |
MATH 2412 | M 405G1 |
MATH 2413 | MÂ 408K |
MATH 2413 | MÂ 408N |
MATH 2414 | MÂ 408L |
MATH 2414 | MÂ 408S |
MATH 2415 | MÂ 408M |
MATH 2418 | M 4111,4 |
MATH 2420 | MÂ 427K |
MUAP | Applied music performance courses transfer as generic semester hour credit in an appropriate instrument. Degree and prerequisite applicability for music majors is determined by the Butler School of Music. |
MUEN | Music ensemble courses transfer with appropriate University course numbers where applicable, otherwise as generic semester hour credit in ensemble (ENS). Degree and prerequisite applicability for music majors is determined by the Butler School of Music. |
MUSI 1181 | MUS 101M3 |
MUSI 1182 | MUS 101N3 |
MUSI 1306 | MUSÂ 302L |
MUSI 1310 | MUSÂ 307 |
MUSI 1311 | MUSÂ 605A |
MUSI 1312 | MUSÂ 605B |
MUSI 2116 | MUS 211A3 |
MUSI 2117 | MUS 211B3 |
MUSI 2181 | MUS 110J3 |
MUSI 2182 | MUS 110K3 |
MUSI 2311 | MUSÂ 612A |
MUSI 2312 | MUSÂ 612B |
PHED 1306 | KIN 313 (Topic 1)1 |
PHED 1308 | KIN 319K (Topic 2)1 |
PHED 1321 | KIN 319K (Topic 1)1 |
PHED 1331 | KINÂ 314 |
PHED 2356 | KINÂ 312 (Topic 2) |
PHIL 1301 | PHLÂ 301 |
PHIL 2303 | PHLÂ 312 |
PHIL 2306 | PHLÂ 318 |
PHIL 2307 | PHLÂ 318K |
PHIL 2316 | PHLÂ 301K |
PHIL 2321 | PHLÂ 305 |
PHYS 1101 | PHYÂ 102M |
PHYS 1102 | PHYÂ 102N |
PHYS 1103 | ASTÂ 103L |
PHYS 1104 | AST 1 Lab |
PHYS 1105 | PHY 1 Lab |
PHYS 1107 | PHY 1 Lab |
PHYS 1301 | PHYÂ 302K |
PHYS 1302 | PHYÂ 302L |
PHYS 1303 | ASTÂ 301 |
PHYS 1304 | ASTÂ 309S |
PHYS 1305 | PHYÂ 309K |
PHYS 1307 | PHYÂ 309L |
PHYS 1401 | PHYÂ 302K + PHYÂ 102M |
PHYS 1402 | PHYÂ 302L + PHYÂ 102N |
PHYS 1403 | ASTÂ 301 + ASTÂ 103L |
PHYS 1404 | ASTÂ 309S + AST 1 Lab |
PHYS 1405 | PHYÂ 309K + PHY 1 Lab |
PHYS 1407 | PHYÂ 309L + PHY 1 Lab |
PHYS 2125 | PHYÂ 103M |
PHYS 2126 | PHYÂ 103N |
PHYS 2325 | PHYÂ 303K |
PHYS 2326 | PHYÂ 303L |
PHYS 2425 | PHYÂ 303K + PHYÂ 103M |
PHYS 2426 | PHYÂ 303L + PHYÂ 103N |
PORT 1411 | POR 4064 |
PORT 1412 | POR 4074 |
PORT 2311 | POR 312K4 |
PORT 2312 | POR 312L4 |
PSYC 1100 | EDP 1043 |
PSYC 1200 | EDP 2043 |
PSYC 1300 | EDPÂ 304 |
PSYC 2301 | PSYÂ 301 |
PSYC 2306 | PSYÂ 306 |
PSYC 2308 | PSYÂ 304 |
PSYC 2316 | PSYÂ 309 |
PSYC 2317 | PSYÂ 317 |
PSYC 2319 | PSYÂ 319K |
PSYC 2330 | PSYÂ 308 |
RUSS 1411 | RUSÂ 406 |
RUSS 1412 | RUSÂ 407 |
RUSS 2311 | RUSÂ 312K |
RUSS 2312 | RUSÂ 312L |
SGNL 1301 | ASL 3063,4 |
SGNL 1302 | ASL 3073,4 |
SGNL 1401 | ASL 4063,4 |
SGNL 1402 | ASL 4073,4 |
SGNL 2301 | ASL 312K4 |
SGNL 2302 | ASL 312L4 |
SOCI 1301 | SOCÂ 302 |
SOCI 1306 | SOCÂ 307E |
SOCI 2301 | SOCÂ 307C |
SOCI 2326 | PSYÂ 319K |
SOCW 2361 | SÂ WÂ 310 |
SPAN 1411 | SPN 4063,4 |
SPAN 1412 | SPN 4073,4 |
SPAN 2311 | SPN 312K4 |
SPAN 2312 | SPN 312L4 |
SPCH 1315 | CMS 3054 |
SPCH 1318 | CMSÂ 315M |
SPCH 1321 | CMSÂ 306M |
SPCH 2333 | CMSÂ 310K |
TECA 1303 | HDFÂ 304 |
TECA 1354 | HDFÂ 313 |
- 1
This is a modified course number with a higher credit value than is normally offered at the University. The higher value does not affect the course's prerequisite or degree applicability.
- 2
Lower-division biology courses may transfer as generic credit, without a specific University course number. The terms "Frmn" and "Soph" identify freshman- and sophomore-level lecture credit. "Lab" identifies lower-division laboratory credit. For students in the School of Biological Sciences, such credit is applicable toward prerequisite and degree requirements only with department approval. For students in other degree plans that require specific biology courses, such credit is applicable only with the approval of the student's academic dean. Introductory major-track lecture credit (TCCN BIOL 1406, 1407, 1306, or 1307) generally transfers as Biology 311C and 311D. Major-track laboratory credit (TCCN BIOL 1106, 1107, or the lab components of 1406 and 1407) generally transfers with the modified course numbers BIO 206LA and 206LB.
Nonmajor lecture credit (TCCN BIOL 1408, 1409, 1308, or 1309) generally transfers as Biology 302E and 302D. Nonmajor laboratory credit (TCCN BIOL 1108, 1109, or the lab components of 1408 and 1409) transfers generically, because the University does not offer nonmajor lab courses.
- 3
This is a modified course number with a lower credit value than is normally offered at the University. In many cases, such transfer credit may be counted toward prerequisite or degree requirements in place of the higher-value University course; however, such substitution is at the discretion of the student's academic dean.
- 4
This is a course no longer offered at the University but still used in awarding transfer credit and still applicable toward certain degree requirements. For students in the School of Nursing, BIOL 2420, 2421, 2320, 2321, 2120, and 2121 transfer as retired Microbiology (MIC) courses.
- 5
Texas community colleges do not offer direct equivalents of The University of Texas at Austin's Government 310L, 312L. or 312P. GOVT 2305+2306 together fulfill the core 070 requirement. Either GOVT 2305 or 2306 combines with Government 310L (but not with 312L or 312P) to fulfill the core 070 requirement.
- 6
For School of Architecture students, ARCH 1311 transfers as generic architecture credit and Architecture 308 must be taken in residence.